Most Recent Prospect Heights Homes For Sale
| View All Prospect Heights Homes For Sale | ||
|
876 Crimson Ct, Prospect Heights, IL 60070 | $119,899 3 beds 2 baths |
|
931 Jonathon Ct, Prospect Heights, IL 60070 | $85,000 1 bed 1 bath |
|
816 E Old Willow Rd #212, Prospect Heights, IL 60070 | $108,900 1 bed 1 bath |
Real Estate Resources |
Prospect Heights Apartments
There are 525 apartments found in and near the Prospect Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings